Recipes
Apr 14, 2023
1 min read
90 | gr | Flour |
---|---|---|
75 | gr | Western Star Unsalted Butter |
40 | gr | Icing Sugar |
40 | gr | Ground Almonds |
3 | gr | Salt |
500 | gr | All-purpose Flour |
---|---|---|
12 | gr | Salt |
150 | gr | Western Star Unsalted Butter |
230 | gr | Water |
20 | gr | Vinegar |
250 | gr | Anchor Unsalted Butter Sheet (For Lamination) |
125 | gr | Anchor UHT Milk |
---|---|---|
125 | gr | Water |
5 | gr | Salt |
5 | gr | Sugar |
125 | gr | Western Star Unsalted Butter |
160 | gr | Flour |
250 | gr | Eggs |
72 | gr | Western Star Unsalted Butter |
---|---|---|
90 | gr | Brown Sugar |
90 | gr | Flour |
QS | gr | Vanilla |
200 | gr | Anchor Whipping Cream |
---|---|---|
200 | gr | White Chocolate |
1 | u | Vanilla Pod |
0.5 | u | Lemon Zest |
280 | gr | Anchor Cream Cheese |
250 | gr | Anchor Whipping Cream (Whipped) |
300 | gr | Cream Cheese Cream |
---|---|---|
60 | gr |
Frozen Blueberry Puree (to be reduced half) |
200 | gr | Frozen Blueberry Puree |
---|---|---|
80 | gr | Frozen Raspberry Puree |
80 | gr | Glucose |
90 | gr | Sugar |
10 | gr | Pectin NH |
100 | gr | Neutral Glaze |
50 | gr | Gelatine Mass |