Per 100g | |
Energy | 2130kJ (510 kCal) |
Protein | 24.5g |
Fat, total | 28.8g |
- Saturated | 0.8g |
Carbohydrate | 38.3g |
Vitamin A | 310µg (1040IU) |
Vitamin C | 25mg |
Thiamin | 0.2mg |
Riboflavin | 1.6mg |
Vitamin B6 | 0.2mg |
Vitamin B12 | 2.4µg |
Folate | 35µg |
Calcium | 870mg |
Phosphorus | 740mg |
Magnesium | 81mg |
Zinc | 3mg |
Iodine | 39µg |
Sodium | 66mg |
Potassium | 110mg |
Cow’s wholemilk, Soya Lecithin.
Contains Milk.
Halal.
Unit size | Units per outer | Shelf life | Item code |
3kg | 6 tins | ||
2.5kg | 6 tins | ||
900g | 12 tins |