Per 100 g | Per serving (20 g) | |
Energy | 1770kJ | 355kJ |
Protein | 23.0g | 4.6g |
Fat, total | 36.8g | 7.4g |
- Saturated | 25.9g | 5.2g |
Carbohydrate | < 1.0g | < 1.0g |
- Sugars | <1.0 g | < 1.0g |
Sodium | 670mg | 135mg |
Pasteurised milk, salt, enzyme (rennet), cultures.
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: No
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
170g | 3 | 366 days | 3111616 |