Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1690kJ | 423kJ |
Protein | 23.3g | 5.8g |
Fat, total | 34.5g | 8.6g |
- Saturated | 20.7g | 5.2g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 681mg | 170mg |
Calcium | 650mg | 163mg (20% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult).
Unit size | Units per outer | Shelf life | Item code |
5kg | 2 | 180 days | 108324 |
400g | 12 | 180 days | 114998 |