Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1750 kJ | 438 kJ |
Protein | 23.3g | 5.8g |
Fat, total | 36.2g | 9.1g |
- Saturated | 21.7g | 5.4g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 716mg | 179mg |
Calcium | 740mg | 185mg (23% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult).
Unit size | Units per outer | Shelf life | Item code |
250g | 12 | 270 days | 108439 |
500g | 12 | 270 days | 108535 |
700g | 15 | 270 days | 108440 |
1kg | 12 | 270 days | 108451 |