Serving size: 20g | ||
---|---|---|
Per 100g | Per serving (20g) | |
Energy | 451kJ | 90kJ |
Protein | 19.0g | 3.8g |
Fat, total | 3.0g | <1.0g |
- Saturated | 1.8g | <1.0g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 1120mg | 224mg |
Pasteurised Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: No
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
200g | 10 | 240 days | 3101138 |