Serving size: 20g | ||
---|---|---|
Per 100g | Per serving (20g) | |
Energy | 1450kJ | 363kJ |
Protein | 19.4g | 4.9g |
Fat, total | 29.9g | 7.5g |
- Saturated | 20.1g | 5.0g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 1300mg | 325mg |
Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
1kg | 4x1kg | 90 days | 3112035 |