Creamy Camembert 1kg wheel &1kg | Serving size: 25g | |
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1430kJ | 358kJ |
Protein | 20.9g | 5.2g |
Fat, total | 28.5g | 7.1g |
- Saturated | 19.1g | 4.8g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 566mg | 142mg |
Creamy Camembert 125g pack | Serving size: 20g | |
---|---|---|
Per 100g | Per serving (20g) | |
Energy | 1400kJ | 280kJ |
Protein | 20.3g | 4.1g |
Fat, total | 28.0g | 5.6g |
- Saturated | 19.2g | 3.8g |
Carbohydrate | 1.2g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 692mg | 138mg |
Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
1kg | 1 | 60 days | 3005326 |
1kg | 2 | 60 days | 3005257 |
125g | 12 | 60 days | 108946 |