Per 100 g | Per serving (25 g) | |
Energy | 1750kJ | 350kJ |
Protein | 16.5g | 3.3g |
Fat, total | 39.1g | 7.8g |
- Saturated | 26.8g | 5.4g |
Carbohydrate | 1.2g | < 1.0g |
- Sugars | < 1.0g | < 1.0g |
Sodium | 652mg | 130mg |
Pasteurised Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
125g | 12 | 60 days | 107269 |