Serving size: 20g | ||
---|---|---|
Per 100g | Per serving (20g) | |
Energy | 1520kJ | 304kJ |
Protein | 25.3g | 5.1g |
Fat, total | 28.9g | 5.8g |
- Saturated | 18.0g | 3.6g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 708mg | 142mg |
Pasteurised Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
200g | 12 | 270 days | 3101504 |