Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1480kJ | 370kJ |
Protein | 29.6g | 7.4g |
Fat, total | 26.0g | 6.5g |
- Saturated | 15.6g | 3.9g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 727mg | 182mg |
Calcium | 885mg | 221mg (28% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult)
Reduced Fat^ Cheddar Cheese (99%)[Milk, Salt, Cultures, Enzyme (Non-Animal Rennet)], Anticaking Agent (460), Preservative (200).
Unit size | Units per outer | Shelf life | Item code |
375g | 12 | 180 days | 115000 |