Serving size: 30mL | ||
---|---|---|
Per 100mL | Per serving (30mL) | |
Energy | 1470 kJ (352 Cal) | 441 kJ (106 Cal) |
Protein | 2.4g | 0.7g |
Fat, total | 37.4g | 11.2g |
- Saturated | 24.7g | 7.4g |
Carbohydrate | 3.0g | 0.9g |
- Sugars | 3.0g | 0.9g |
Sodium | 25mg | 8mg |
Pasteurised Cream (from Milk).
Contains milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
300mL | 30 | 15 days | 3005680 |
500mL | 20 | 15 days | 3005683 |
1L | 16 | 15 days |
3005684 |
2L | 9 | 15 days | 3005681 |
1000L | 1 | 15 days | 3005292 |