Per 100g | Per serving (125g) | |
Energy | 384kJ (92 Cal) | 480kJ (115 Cal) |
Protein | 8.0g | 10.0g |
Fat, total | 1.7g | 2.1g |
- Saturated | 1.1g | 1.4g |
Carbohydrate | 10.1g | 12.6g |
- Sugars | 9.4g | 11.8g |
Dietary Fibre | 1.6g | 2.0g |
Sodium | 78mg | 97mg |
Calcium | 169mg | 211mg (26% of RDI*) |
Vitamin A | 50.0µg | 62.5µg (8% of RDI*) |
Vitamin D | 0.67µg | 0.83µg (8% of RDI*) |
Bifidobacterium lactis (BB-12™) | 8 billion cfu** (min) | 10 billion cfu** (min) |
S. Thermophilus DC 29 | 8 billion cfu** (min) | 10 billion cfu** (min) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult)
**cfu: colony forming units
BB-12 is a trademark of Chr. Hansen A/S
Skim milk, sugar, milk solids, fruit (strawberry (3.5%), raspberry puree (1.3%)), cream (milk), dietary fibre (inulin), corn starch, natural flavours, strawberry juice concentrate (0.1%), live cultures (including Bifidobacterium lactis (BB-12™) and S. thermophilus DC 29 strain from artisanal Greek yoghurt), acidity regulators (330, 331), preservative (202), black carrot concentrate, blackcurrant concentrate, vitamins (A, D).
Unit size | Units per outer | Shelf life | Item code |
4 x 125g | 3112560 |