Per 100g | Per serving (180g) | |
Energy | 252kJ (60 Cal) | 453kJ (180 Cal) |
Protein | 8.2g | 14.8g |
Fat, total | 1.9g | 3.4g |
- Saturated | 1.2g | 2.1g |
Carbohydrate | 2.5g | 4.4g |
- Sugars | 2.5g | 4.4g |
Sodium | 94mg | 170mg |
Calcium | 198mg | 357mg (45% of RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult)
Skim milk, milk solids, cream, live cultures (including acidophilus and bifidus).
Contains milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
950g | 6 | 42 days | 3101625 |