Per 100g | Per Serving | |
Energy | 243kJ (58 Cal) | 304kJ (73 Cal) |
Protein | 6.4g | 8.0g |
Fat, total | 3.0g | 3.7g |
- Saturated | 2.0g | 2.5g |
Carbohydrate | 1.5g | 1.8g |
- Sugars | 1.5g | 1.8g |
- Lactose** | 1.5g | 1.8g |
- Sucrose | 0.0g | 0.0g |
- Galactose | <1.0g | <1.0g |
Dietary Fibre | <1.0g | <1.0g |
Sodium | 74mg | 93mg |
Calcium | 147mg | 184mg (23% of RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult)
** Naturally occurring sugar from milk
Unit size | Units per outer | Shelf life | Item code |
1kg | 8 | 49 days | 3111985 |