Per 100g | Per Serving | |
Energy | 322kJ (77 Cal) | 402kJ (96 Cal) |
Protein | 5.6g | 7.0g |
Fat, total | 2.6g | 3.2g |
- Saturated | 1.7g | 2.1g |
Carbohydrate | 7.7g | 9.7g |
- Sugars | 7.3g | 9.1g |
- Lactose# | 1.3g | 1.6g |
- Sucrose | 6.0g | 7.5g |
- Galactose | <1.0g | <1.0g |
Dietary Fibre | <1.0g | <1.0g |
Sodium | 66mg | 82mg |
Calcium | 128mg | 160mg (20% of RDI*) |
S. thermophilus DC 29 | 8 million cfu** (min) | 10 million cfu** (min) |
**cfu: colony forming units
* RDI: Recommended Dietary Intake per Serving (NZ Adult).
# Naturally occurring sugar from milk
Skim milk, sugar, cream (from milk), water, milk solids, thickener (1442), flavour, live cultures (including S. thermophilus DC 29 strain from artisanal Greek yoghurt, L. bulgaricus and L. acidophilus), preservative (202), vanilla bean seeds (0.01%), acidity regulators (330, 331).
Unit size | Units per outer | Shelf life | Item code |
4 x 125g | 49 days | 3112212 |