Per 100g | Per Serving | |
Energy | 217kJ (52 Cal) | 25kJ (78 Cal) |
Protein | 4.4g | 6.6g |
Fat, total | 1.5g | 2.3g |
- Saturated | 1.0g | 1.5g |
Carbohydrate | 5.1g | 7.6g |
- Sugars | 3.6g | 5.4g |
- Lactose** | 2.7g | 4.0g |
- Sucrose | 0.9g | 1.4g |
- Galactose | 0.0g | 0.0g |
Dietary Fibre | <1.0g | <1.0g |
Sodium | 42mg | 54mg |
Calcium | 129mg | 194mg (24% of RDI*) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult).
** Naturally occurring sugar from milk
Skim milk, cream, thickener (1442), sugar, gelatine, natural flavour, live cultures (including acidophilus and bifidus).
Contains milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: No
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
1kg | 8 | 49 days | 3110919 |