Per 100 ml | Per serving (250ml) | |
Energy | 265kJ (64 Cal) | 663kJ (160 Cal) |
Protein | 3.0g | 7.5g |
Fat, total | 3.6g | 9.0g |
- Saturated | 2.4g | 5.9g |
Carbohydrate | 4.9g | 12.2g |
- Sugars | 4.9g | 12.2g |
Sodium | 35mg | 88mg |
Calcium | 119mg | 298mg (37% RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).
Dried whole milk (99.5%), Emulsifier (soy lecithin (0.5%)).
Contains milk and soy.
Unit size | Units per outer | Shelf life | Item code |
1kg | 12 | See Pack | 115217 |
400g | 24 | See Pack | 115225 |