Per 100 ml | Per serving (250ml) | |
Energy | 194kJ (46 Cal) | 485kJ (116 Cal) |
Protein | 3.3g | 8.3g |
Fat, total | 1.5g | 3.7g |
- Saturated | 1.0g | 2.5g |
Carbohydrate | 4.8g | 12.1g |
- Sugars | 4.8g | 12.1g |
Sodium | 41mg | 102mg (41% of RDI*) |
Calcium | 117mg | 294mg (37% RDI*) |
Riboflavin (B2) | 0.2mg | 0.6mg (37% of RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).
Standardised reduced fat milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Not suitable as a complete milk food for children under the age of 2 years.
Unit size | Units per outer | Shelf life | Item code |
3L | 6 | 15 days | 3005407 |
2L | 9 | 15 days | 3005665 |
1L | 16 | 15 days | 3005688 |