Per 100 ml | Per serving (250ml) | |
Energy | 260kJ (62 Cal) | 520kJ (124 Cal) |
Protein | 3.2g | 6.5g |
Fat, total | 3.3g | 6.5g |
- Saturated | 2.2g | 4.4g |
Carbohydrate | 4.9g | 9.8g |
- Sugars | 4.9g | 9.8g |
Sodium | 43mg | 85mg |
Calcium | 116mg | 233mg (29% RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).
Standardised milk.
Contains milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
1L | 12 | 270 days | 3005749 |
250ml | 24 | 270 days | 3005762 |