Per 100 ml | Per serving (250ml) | |
Energy | 200kJ (47 Cal) | 401kJ (96 Cal) |
Protein | 3.5g | 7.0g |
Fat, total | 1.5g | 3.0g |
- Saturated | 1.0g | 2.1g |
Carbohydrate | 5.0g | 10.0g |
- Sugars | 5.0g | 10.0g |
Sodium | 44mg | 88mg |
Calcium | 125mg | 250mg (31% RDI*) |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).
Standardised low fat milk.
Contains milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
1L | 12 | 270 days | 3005763 |