Per 100 ml | Per serving (250ml) | |
Energy | 234kJ (56 Cal) | 586kJ (140 Cal) |
Protein | 3.4g | 8.5g |
Fat, total | 1.5g | 3.9g |
- Saturated | 1.0g | 2.5g |
Carbohydrate | 6.8g | 17.0g |
- Sugars | 6.7g | 16.8g |
- Lactose | 4.7g | 11.8g |
- Sucrose | 2.0g | 5.0g |
Dietary Fibre | 0.4g | 1.0g |
Sodium | 72mg | 180mg |
Calcium | 115mg | 288mg (36% RDI*) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult).
Standardised 1.5% Fat Milk, Sugar, Cocoa (0.8%), Flavours, Stabilisers (460, 339, 466, 407).
Contains Milk.
Halal Certified Non-MUI: No
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
1.5L | 6 | 8 months | 3101867 |
500ml | 12 | 8 months | 3101821 |