Per 100 ml | Per serving (250ml) | |
Energy | 227kJ (54 Cal) | 576kJ (136 Cal) |
Protein | 3.2g | 8.1g |
Fat, total | 1.5g | 3.7g |
- Saturated | 1.0g | 2.4g |
Carbohydrate | 6.9g | 17.3g |
- Sugars | 6.9g | 17.3g |
- Lactose | 4.7g | 11.8g |
- Sucrose | 2.2g | 5.5g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 57mg | 143mg |
Calcium | 115mg | 287mg (36% RDI*) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult).
Standardised 1.5% Fat Milk, Sugar, Flavours, Stabilisers (339, 407), Colour (122).
Contains Milk.
Halal Certified Non-MUI: No
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
1.5L | 6 | 9 months | 3101864 |
500ml | 12 | 9 months | 3101818 |