Recipes
Jul 17, 2023
1 min read
160 | gr | Egg Whites |
---|---|---|
60 | gr | Sugar, White |
60 | gr | Anchor Butter, Unsalted |
70 | gr | Anchor UHT Milk |
30 | gr | Sugar, White |
2 | gr | Salt, Fine |
75 | no | Cake Flour |
3 | gr | Baking Powder |
80 | gr | Egg Yolk |
5 | gr | Ube Essence |
150 | gr | Anchor Cream Cheese, softened |
---|---|---|
120 | gr | Ube Halaya |
50 | gr | Condensed Milk |
3 | gr | Ube Extract |
30 | gr | Anchor Whipping Cream |
3 | gr | Salt |
100 | gr | Condensed Milk |
---|---|---|
150 | gr | Evaporated Milk |
300 | gr | Anchor Whipping Cream |
5 | gr | Ube Extract |
1 | gr | Salt |
300 | gr | Anchor Whipping Cream |
---|---|---|
220 | gr | Anchor Cream Cheese, softened |
120 | gr | Condensed Milk |
5 | gr | Ube Extract |
2 | gr | Salt |
35g topping per portion.
Baking Frame: 60 x 40 cm
Portion Frame: 3cm thick/ 5.5 diameter
Yield: 18 mini cakes