Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1600kJ | 400kJ |
Protein | 35.6g | 8.9g |
Fat, total | 26.0g | 6.5g |
- Saturated | 15.5g | 3.9g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 1100g | 275mg |
Parmesan Cheese (99%)[Milk, Salt, Cultures, Enzyme (Rennet, Lipase)], Anticaking Agent (460), Preservative (200).
Contains Milk.
Unit size | Units per outer | Shelf life | Item code |
1kg | 6 | 240 days | 114013 |