Creamy Brie 1kg pack | Serving size: 25g | |
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1450kJ | 363kJ |
Protein | 20.4g | 5.1g |
Fat, total | 29.4g | 7.4g |
- Saturated | 19.7g | 4.9g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 607mg | 152mg |
Creamy Brie 125g | Serving size: 20g | |
---|---|---|
Per 100g | Per serving (20g) | |
Energy | 1380kJ | 276kJ |
Protein | 20.2g | 4.0g |
Fat, total | 27.5g | 5.5g |
- Saturated | 18.9g | 3.8g |
Carbohydrate | 1.2g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 764mg | 153mg |
Pasturised Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian (ovo-lacto) Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
1kg | 2 | 60 days | 3005258 |
125g | 12 | 60 days | 108947 |