Per 100 g | Per serving (20 g) | |
Energy | 1790kJ | 358kJ |
Protein | 14.9g | 3.0g |
Fat, total | 41.0g | 8.2g |
- Saturated | 28.7g | 5.7g |
Carbohydrate | 1.0g | < 1.0g |
- Sugars | < 1.0g | < 1.0g |
Sodium | 1000mg | 200mg |
Pasteurised Milk, Salt, Cultures, Enzyme (Non-Animal Rennet).
Contains Milk.
Halal Certified Non-MUI: Yes
Halal Certified MUI: No
Kosher Certified: No
Vegetarian Suitable: Yes
Organic Certified: No
Unit size | Units per outer | Shelf life | Item code |
100g | 12 | 120 days | 110030 |