Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1460 kJ | 365 kJ |
Protein | 26.7g | 6.7g |
Fat, total | 26.7g | 6.7g |
- Saturated | 16g | 4.0g |
Carbohydrate | <1.0g | <1.0g |
- Sugars | <1.0g | <1.0g |
Sodium | 712mg | 178mg |
Calcium | 770mg | 193mg (24% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult).
Unit size | Units per outer | Shelf life | Item code |
250g | 12 | 270 days | 108472 |
500g | 12 | 270 days | 108474 |
700g | 15 | 270 days | 108475 |
1kg | 12 | 270 days | 108476 |