Serving size: 25g | ||
---|---|---|
Per 100g | Per serving (25g) | |
Energy | 1380kJ | 345kJ |
Protein | 26.3g | 6.6g |
Fat, total | 25.1g | 6.3g |
- Saturated | 16.1g | 4.0g |
Carbohydrate | <1.0g | 0.0g |
- Sugars | <1.0g | 00g |
Sodium | 617g | 154mg |
Calcium | 758mg | 189mg (23% RDI*) |
*RDI: Recommended Dietary Intake (NZ Adult)
Cheese (milk, salt, cultures, enzymes), anti-caking agent (460), preservative (200).
Mozzarella Cheese (71%), Cheddar Cheese (19%) and Parmesan Cheese (10%).
Contains Milk.
Unit size | Units per outer | Shelf life | Item code |
450g | 12 | 210 days | 3100312 |