Recipes
Sep 29, 2023
1 min read
500 | g | Bread Flour |
---|---|---|
500 | g | Plain Flour |
100 | g | Sugar |
20 | g | Salt |
15 | g | Instant Dry Yeast Gold |
500 | g | Anchor UHT Milk |
80 | g | Anchor Unsalted Butter |
500 | g | Anchor Lamination Buttersheet |
400 | g | Croissant Dough |
3 | g | Orange Colouring |
10 | g | Water |
250 | g | Croissant Dough |
25 | g | Cocoa Powder |
250 | g | Water |
2 | g | Ground Cinnamon |
450 | g | Carrots (grated) |
---|---|---|
250 | g | Orange Juice |
250 | g | Water |
2 | g | Ground Cinammon |
200 | g | Sugar |
450 | g | Anchor Whipping Cream |
---|---|---|
90 | g | Anchor Cream Cheese |
45 | g | Sugar |
2 | g | Gelatin Powder |
12 | g | Water |
1 | no | Orange Zest |
Pinch of Sea Salt |